Name of the Post:Â UPMRC 439 Vacancy 2024 Online Registration
Post Date: 17.04.2024
Total Vacancy: 438
                           www.latestsarkarijobs.com
Post Information 2024
The Uttar Pradesh Metro Rail Corporation Limited (UPMRC), Lucknow, has released a job notification for several positions including Assistant Manager, Assistant Company Secretary, Junior Engineer, and Station Controller Cum Train Operator, among others. There are a total of 439 vacancies available for these positions. The online application process began on 20.03.2024.
Vacancy Details 2024
Sl No | Post Name | Total |
1 | Assistant Manager/Electrical | 01 |
2 | Assistant Manager/S&T | 06 |
3 | Assistant Manager/Operations | 03 |
4 | Assistant Manager/IT | 03 |
5 | Assistant Manager/Accounts | 04 |
6 | Assistant Manager/Architect | 01 |
7 | Assistant Manager/Human Resource | 02 |
8 | Assistant Manager/Public Relations | 01 |
9 | Assistant Company Secretary | 01 |
10 | Junior Engineer/Electrical | 67 |
11 | Junior Engineer/S&T | 28 |
12 | Station Controller cum Train Operator | 155 |
13 | Account Assistant | 04 |
14 | Office Assistant (Human Resource) | 04 |
15 | Public Relation Assistant | 04 |
16 | Maintainer/Electrical | 26 |
17 | Maintainer/S&T | 78 |
Educational Qualification
Post Name | Qualification |
Assistant Manager/Electrical | B.E./B.Tech. in Electrical/Electrical and Electronics Engineering |
Assistant Manager/S&T | B.E./B.Tech. in Electronics/Electronics & Communication Engineering |
Assistant Manager/Operations | B.E./B.Tech. in Electrical/Electronics/Electronics & Communication |
Assistant Manager/IT | Master’s degree in Computer Application/Computer Science/Information Technology |
Assistant Manager/Accounts | CA from The Institute of Chartered Accountants of India or ICWA (CMA) |
Assistant Manager/Architect | B.Arch. (five-year course) |
Assistant Manager/Human Resource | Full-time MBA (HR) or PGDM (HR) |
Assistant Manager/Public Relations | Master of Mass Communication and Journalism or Masters in Journalism |
Assistant Company Secretary | Member of the Institute of Company Secretaries of India |
Junior Engineer/Electrical | Three years Diploma in Electrical/Electrical and Electronics Engineering |
Junior Engineer/S&T | Three years Diploma in Electronics/Electronics & Communication Engineering |
Station Controller cum Train Operator | Three years Engineering Diploma in Electrical/Electronics/ Electronics & Telecommunication |
Account Assistant | B.Com (Three-year course) |
Office Assistant (Human Resource) | Three/Four years Graduation in any discipline |
Public Relation Assistant | Bachelor’s Degree in Mass Communication and Journalism or in Journalism |
Maintainer/Electrical | ITI (NCVT/SCVT) in Electrician trade |
Maintainer/S&T | ITI (NCVT/SCVT) in Electronic Mechanic trade |
Age Limit / Salary Details 2024
Post Name | Age Limit | Pay Scale |
Assistant Manager/Electrical | 21 to 28 Years | Rs. 1,00,000 – Rs. 1,60,000 |
Assistant Manager/S&T | 21 to 28 Years | Rs. 50,000 – Rs. 1,60,000 |
Assistant Manager/Operations | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Manager/IT | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Manager/Accounts | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Manager/Architect | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Manager/Human Resource | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Manager/Public Relations | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Assistant Company Secretary | 21 to 28 Years | Rs. 2,50,000 – Rs. 1,60,000 |
Junior Engineer/Electrical | 21 to 28 Years | Rs. 33,000 – Rs. 67,300 |
Junior Engineer/S&T | 21 to 28 Years | Rs. 33,000 – Rs. 67,300 |
Station Controller cum Train Operator | 21 to 28 Years | Rs. 33,000 – Rs. 67,300 |
Account Assistant | 21 to 28 Years | Rs. 22,500 – Rs. 51,000 |
Office Assistant (Human Resource) | 21 to 28 Years | Rs. 22,500 – Rs. 51,000 |
Public Relation Assistant | 21 to 28 Years | Rs. 22,500 – Rs. 51,000 |
Maintainer/Electrical | 21 to 28 Years | Rs. 19,500 – Rs. 39,900 |
Maintainer/S&T | 21 to 28 Years | Rs. 19,500 – Rs. 39,900 |
Application Fee 2024
- UR, EWS & OBC candidates: Rs. 1180/- (inclusive of GST @ 18%, exclusive of bank charges and processing fees).
- SC/ST candidates: Rs. 826/- (inclusive of GST @ 18%, exclusive of bank charges and processing fees).
Selection Process 2024
- For Executive Category Posts: The selection process includes a two-stage method for Assistant Manager positions involving a written test followed by document verification and medical examination. For Non-Technical Executive positions, the process remains the same.
- For Junior Engineers: The selection process consists of a two-stage method involving a written test followed by document verification and medical examination.
- For Station Controller cum Train Operator: The selection process involves a three-stage method, including a written test, psycho aptitude test, and document verification with a medical examination.
- For Account Assistant, Office Assistant, and PR Assistant: The selection process includes a two-stage method, consisting of a written test followed by document verification and medical examination.
- For Maintainer positions: The selection process involves a two-stage method comprising a written test followed by document verification and medical examination.
Official Notification Click Here
Apply Online Click Here