Here is the rewritten SSC CGL Online Form 2025 full details in clean table format for clarity and easy reference:
🏛️ Staff Selection Commission (SSC)
SSC Combined Graduate Level (CGL) Recruitment 2025 – Full Notification
🔔 Short Notification Overview
Exam Name | SSC Combined Graduate Level (CGL) Examination 2025 |
---|
Organization | Staff Selection Commission (SSC) |
Recruitment Year | 2025 |
Total Vacancies | 14,582 Posts |
Application Mode | Online |
Official Website | https://ssc.gov.in |
📅 Important Dates
Event | Date |
---|
Application Begin | 09 June 2025 |
Last Date to Apply Online | 04 July 2025 (up to 11 PM) |
Last Date for Online Fee Payment | 05 July 2025 |
Correction Window | 09 – 11 July 2025 |
Tier-I Exam Date | 13 – 30 August 2025 |
Tier-II Exam Date | December 2025 |
Admit Card Availability | Before the Exam |
💳 Application Fee
Category | Fee |
---|
General / OBC / EWS | ₹100/- |
SC / ST / PH | ₹0/- (Nil) |
All Female Candidates | ₹0/- (Exempted) |
Correction Fee (1st Time) | ₹200/- |
Correction Fee (2nd Time) | ₹500/- |
Payment Mode | Debit Card / Credit Card / Net Banking / UPI |
🎓 Eligibility Criteria
Criteria | Details |
---|
Minimum Age | 18 Years |
Maximum Age | 27 to 32 Years (Post-wise) |
Educational Qualification | Bachelor’s Degree in Any Stream (Post-specific subject requirements apply) |
Age Cut-off Date | As on 01 August 2025 |
Age Relaxation | As per SSC rules |
📘 Post-wise Qualification Details
Post Name | Qualification Required |
---|
Junior Statistical Officer (JSO) | Graduation + 60% in Maths at 10+2 OR Graduation with Statistics |
Statistical Investigator Grade-II | Graduation with Statistics as one subject |
Research Assistant (NHRC) | Bachelor’s Degree in any stream |
All Other Posts | Bachelor’s Degree in any stream |
💼 Department-wise Post & Pay Level
Pay Level-7 (₹44,900 to ₹1,42,400)
Post Name | Department / Ministry | Age Limit |
---|
Assistant Section Officer (ASO) | CSS, IB, MEA, Railways, AFHQ, MEITY, Others | 18–30 / 20–30 |
Inspector (Income Tax / Excise) | CBDT / CBIC | 18–30 |
Assistant Enforcement Officer | Dept. of Revenue | 18–30 |
Sub Inspector (SI) | CBI | 20–30 |
Inspector Posts | Department of Posts | 18–30 |
Inspector | Central Bureau of Narcotics / DGFT | 18–30 |
Pay Level-6 (₹35,400 to ₹1,12,400)
Post Name | Department | Age Limit |
---|
Assistant / ASO | Various Ministries | 18–30 |
Executive Assistant | CBIC | 18–30 |
Research Assistant | NHRC | 18–30 |
Divisional Accountant | Offices under C&AG | 18–30 |
Sub Inspector / JIO | NIA / NCB | 18–30 |
Junior Statistical Officer (JSO) | Ministry of Statistics | 18–32 |
Statistical Investigator | MHA | 18–30 |
Office Superintendent | CBDT | 18–30 |
Pay Level-5 (₹29,200 to ₹92,300)
Post Name | Department / Organization | Age Limit |
---|
Auditor | C&AG, CGDA, Others | 18–27 |
Accountant / Jr. Accountant | C&AG, CGA, Others | 18–27 |
Pay Level-4 (₹25,500 to ₹81,100)
Post Name | Department / Ministry | Age Limit |
---|
Postal Assistant / Sorting Assistant | Department of Posts | 18–27 |
Senior Secretariat Assistant / UDC | Central Govt. Offices | 18–27 |
Senior Administrative Assistant | MES, Ministry of Defence | 18–27 |
Tax Assistant | CBDT & CBIC | 18–27 |
Sub Inspector | Central Bureau of Narcotics | 18–27 |
🖊️ How to Fill SSC CGL 2025 Online Form
Step No. | Instruction |
---|
1 | OTR Required – One-Time Registration must be completed at https://ssc.gov.in |
2 | Apply between 09 June 2025 to 04 July 2025 |
3 | Photo Upload Rule: Must be a live photo via webcam or SSC app, white/light background, face front |
4 | Read official notification carefully before applying |
5 | Keep documents ready: Photo, Signature, ID proof, Qualification, Address details, etc. |
6 | Preview the application carefully before submission |
7 | If applicable, pay the required fee online |
8 | Take printout of the final submitted application |
No schema found.