Here is a table-based detailed summary of the SBI PO Recruitment 2025 – Apply Online for 541 Posts:
Category | Details |
---|
Organization Name | State Bank of India (SBI) |
Post Name | Probationary Officer (PO) |
Total Vacancies | 541 Posts |
Application Mode | Online |
Job Location | Across India |
Official Website | www.sbi.co.in |
Important Dates
Event | Date |
---|
Notification Release Date | June 2025 |
Online Application Start Date | 24-06-2025 |
Last Date to Apply | 14-07-2025 |
Preliminary Exam Date | August 2025 (Expected) |
Mains Exam Date | September 2025 (Expected) |
Interview / Group Discussion | October 2025 (Expected) |
Final Result | November 2025 (Expected) |
Vacancy Details (Category-Wise)
Category | Vacancies |
---|
General (UR) | 203 |
EWS | 50 |
OBC | 135 |
SC | 75 |
ST | 38 |
Total | 501 |
Backlog + Others | 40 (PWD & Others) |
Grand Total | 541 |
Eligibility Criteria
Criteria | Details |
---|
Educational Qualification | Graduation in any discipline from a recognized University |
Age Limit | 21 to 30 years (as on 01/04/2025) |
Age Relaxation | OBC: 3 yrs, SC/ST: 5 yrs, PWD: 10-15 yrs as per Govt. rules |
Selection Process
Stage | Details |
---|
Phase I | Preliminary Examination (Objective) |
Phase II | Main Examination (Objective + Descriptive) |
Phase III | Group Exercises & Interview |
Final Selection | Based on marks in Mains & Interview |
Exam Pattern
Phase I – Preliminary Exam
Subject | Questions | Marks | Duration |
---|
English Language | 30 | 30 | 20 minutes |
Quantitative Aptitude | 35 | 35 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 Hour |
Phase II – Main Exam
Subject | Questions | Marks | Duration |
---|
Reasoning & Computer Aptitude | 40 | 50 | 50 minutes |
Data Analysis & Interpretation | 30 | 50 | 45 minutes |
General Awareness (Banking, Economy) | 50 | 60 | 45 minutes |
English Language | 35 | 40 | 40 minutes |
Objective Total | 155 | 200 | 3 Hours |
Descriptive Test | 2 Qs (Essay + Letter) | 50 | 30 minutes |
Application Fee
Category | Fee |
---|
General/OBC/EWS | ₹750/- |
SC/ST/PWD | Nil |