The RRB NTPC Graduate Level Notification 2025 has been officially released on 4th October 2025. The detailed Centralized Employment Notification (CEN No. 06/2025) is available on the official RRB websites for candidates to download and review. It contains complete information regarding eligibility, vacancy distribution, selection process, pay scale, and other service-related benefits. Aspirants must read the notification PDF carefully before applying.
Railway RRB NTPC Graduate Level: Overview
| Exam Elements | Details |
|---|---|
| Recruiting Body | Ministry of Railways, Railway Recruitment Boards (RRBs) |
| Post | Non-Technical Popular Categories (Graduate) |
| Vacancy | 5810 |
| Application Start Date | 21st October 2025 |
| Last Date to Apply | 20th November 2025 |
| Age Limit | 18 to 33 years (with relaxations) |
| Educational Qualification | Graduate from recognized University |
| Pay Level | Level 4 to Level 6 (7th CPC) |
| Selection Stages | 1st Stage CBT, 2nd Stage CBT, CBAT/CBTST, Document Verification, Medical Exam |
The RRB NTPC Graduate Level Vacancy 2025 includes a total of 5,810 posts distributed across various Railway Recruitment Boards and zones. The post-wise and category-wise breakdown is as follows:
| RRB Zone | Post Name | Total Vacancy |
|---|---|---|
| Ahmedabad | Chief Commercial Cum Ticket Supervisor | 7 |
| Station Master | 19 | |
| Goods Train Manager | 34 | |
| Senior Clerk cum Typist | 19 | |
| Total | 79 | |
| Ajmer | Chief Commercial Cum Ticket Supervisor | 8 |
| Station Master | 53 | |
| Goods Train Manager | 59 | |
| Goods Train Manager (WCR) | 64 | |
| Junior Accounts Assistant Cum Typist | 121 | |
| Senior Clerk cum Typist (NWR) | 36 | |
| Senior Clerk cum Typist (WCR) | 3 | |
| Total | 345 | |
| Bangalore | Chief Commercial Cum Ticket Supervisor | 10 |
| Station Master | 36 | |
| Goods Train Manager | 134 | |
| Junior Accounts Assistant Cum Typist (RWF) | 4 | |
| Junior Accounts Assistant Cum Typist (SWR) | 26 | |
| Senior Clerk cum Typist (RWF) | 2 | |
| Senior Clerk cum Typist (SWR) | 29 | |
| Total | 241 | |
| Bhopal | Chief Commercial Cum Ticket Supervisor | 4 |
| Station Master | 6 | |
| Goods Train Manager (WCR) | 291 | |
| Goods Train Manager (WR) | 46 | |
| Junior Accounts Assistant Cum Typist | 26 | |
| Senior Clerk cum Typist (WCR) | 7 | |
| Senior Clerk cum Typist (WR) | 2 | |
| Total | 382 | |
| Bhubaneswar | Station Master | 14 |
| Goods Train Manager | 201 | |
| Senior Clerk cum Typist | 16 | |
| Total | 231 | |
| Bilaspur | Station Master (CR) | 5 |
| Station Master (SECR) | 30 | |
| Goods Train Manager (CR) | 12 | |
| Goods Train Manager (SECR) | 800 | |
| Junior Accounts Assistant Cum Typist | 6 | |
| Senior Clerk cum Typist (CR) | 6 | |
| Senior Clerk cum Typist (SECR) | 5 | |
| Total | 864 | |
| Chandigarh | Junior Accounts Assistant Cum Typist | 145 |
| Senior Clerk cum Typist | 54 | |
| Total | 199 | |
| Chennai | Chief Commercial Cum Ticket Supervisor | 6 |
| Station Master | 2 | |
| Goods Train Manager | 3 | |
| Junior Accounts Assistant Cum Typist (ICF) | 17 | |
| Junior Accounts Assistant Cum Typist (SR) | 108 | |
| Senior Clerk cum Typist (ICF) | 1 | |
| Senior Clerk cum Typist (SR) | 50 | |
| Total | 187 | |
| Guwahati | Station Master | 16 |
| Goods Train Manager | 11 | |
| Senior Clerk cum Typist | 27 | |
| Total | 56 | |
| Jammu-Srinagar | Goods Train Manager | 4 |
| Junior Accounts Assistant Cum Typist | 15 | |
| Senior Clerk cum Typist | 3 | |
| Total | 32 | |
| Kolkata | Chief Commercial Cum Ticket Supervisor | 3 |
| Station Master (ER) | 135 | |
| Station Master (SER) | 24 | |
| Goods Train Manager | 154 | |
| Junior Accounts Assistant Cum Typist (ER) | 128 | |
| Junior Accounts Assistant Cum Typist (SER) | 31 | |
| Senior Clerk cum Typist (CLW) | 7 | |
| Senior Clerk cum Typist (ER) | 92 | |
| Senior Clerk cum Typist (METRO) | 3 | |
| Traffic Assistant (METRO) | 59 | |
| Traffic Assistant | 59 | |
| Total | 685 | |
| Malda | Station Master | 35 |
| Goods Train Manager | 446 | |
| Goods Train Manager (SER) | 15 | |
| Senior Clerk cum Typist (ER) | 16 | |
| Senior Clerk cum Typist (SER) | 10 | |
| Total | 522 | |
| Mumbai | Chief Commercial Cum Ticket Supervisor (SCR) | 5 |
| Chief Commercial Cum Ticket Supervisor (WR) | 13 | |
| Station Master (CR) | 45 | |
| Station Master (SCR) | 24 | |
| Station Master (WR) | 28 | |
| Goods Train Manager (CR) | 73 | |
| Goods Train Manager (SCR) | 17 | |
| Goods Train Manager (WR) | 220 | |
| Junior Accounts Assistant Cum Typist (CR) | 67 | |
| Junior Accounts Assistant Cum Typist (WR) | 31 | |
| Senior Clerk cum Typist (CR) | 51 | |
| Senior Clerk cum Typist (WR) | 22 | |
| Total | 596 | |
| Muzaffarpur | Goods Train Manager | 21 |
| Total | 21 | |
| Patna | Goods Train Manager | 4 |
| Junior Accounts Assistant Cum Typist | 17 | |
| Senior Clerk cum Typist | 2 | |
| Total | 23 | |
| Prayagraj | Chief Commercial Cum Ticket Supervisor | 52 |
| Junior Accounts Assistant Cum Typist (BLW) | 10 | |
| Junior Accounts Assistant Cum Typist (NCR) | 16 | |
| Senior Clerk cum Typist (BLW) | 3 | |
| Senior Clerk cum Typist (NCR) | 22 | |
| Senior Clerk cum Typist (NR) | 7 | |
| Total | 110 | |
| Ranchi | Chief Commercial Cum Ticket Supervisor | 10 |
| Chief Commercial Cum Ticket Supervisor (SER) | 2 | |
| Station Master (SER) | 42 | |
| Goods Train Manager (ECR) | 575 | |
| Goods Train Manager (SER) | 10 | |
| Senior Clerk cum Typist (ECR) | 3 | |
| Senior Clerk cum Typist (SER) | 9 | |
| Total | 651 | |
| Secunderabad | Chief Commercial Cum Ticket Supervisor | 34 |
| Station Master (ECOR) | 12 | |
| Station Master (SCR) | 62 | |
| Goods Train Manager (ECOR) | 137 | |
| Goods Train Manager (SCR) | 53 | |
| Junior Accounts Assistant Cum Typist | 71 | |
| Senior Clerk cum Typist (ECOR) | 5 | |
| Senior Clerk cum Typist (SCR) | 22 | |
| Total | 396 | |
| Siliguri | Goods Train Manager | 4 |
| Junior Accounts Assistant Cum Typist | 17 | |
| Total | 21 | |
| Thiruvananthapuram | Chief Commercial Cum Ticket Supervisor | 4 |
| Station Master | 27 | |
| Goods Train Manager | 17 | |
| Senior Clerk cum Typist | 10 | |
| Total | 58 | |
| Grand Total | 5810 |
Railway RRB NTPC Graduate Level Application Fees 2025
| Category | Fee | Refund After 1st Stage CBT |
|---|---|---|
| General and Others | ₹500 | ₹400 (after deducting bank charges) |
| SC, ST, Ex-Servicemen, PwBD, Female, Transgender, Minorities, EBC | ₹250 | ₹250 (after deductin |
Railway RRB NTPC Graduate Level 2025 Eligibility Criteria
The age limit for RRB NTPC Graduate posts is set between 18 to 33 years as of 01.01.2026.
| Post Category | Minimum Age | Maximum Age | Crucial Date |
|---|---|---|---|
| NTPC (Graduate) | 18 years | 33 years | 01.01.2026 |
RRB NTPC Age Relaxation 2025
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (UR) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
Railway RRB NTPC Graduate Level Educational Qualification 2025
| Post Category | Educational Qualification |
|---|---|
| NTPC (Graduate Level Posts) | A University Degree or its equivalent from a recognized university. |
RRB NTPC 2025 Selection Process
The selection process for RRB NTPC Graduate Level Recruitment 2025 involves multiple stages to ensure a fair and transparent recruitment:
- 1st Stage CBT (Common for all posts)
- 2nd Stage CBT (Common for all posts)
- Computer Based Aptitude Test (CBAT) – for Station Master/Traffic Assistant
- Computer Based Typing Skill Test (CBTST) – for Junior Accounts Assistant & Senior Clerk Cum Typist
- Document Verification
- Medical Examination
Railway RRB NTPC Graduate Level Notification 2025 Salary
| Post Name | Level | Initial Pay |
|---|---|---|
| Chief Commercial Cum Ticket Supervisor | 6 | ₹ 35,400 |
| Station Master | 6 | ₹ 35,400 |
| Goods Train Manager | 5 | ₹ 29,200 |
| Junior Accountant Assistant cum Typist | 5 | ₹ 29,200 |
| Senior Clerk cum Typist | 5 | ₹ 29,200 |
| Traffic Assistant | 4 | ₹ 25,500 |
RRB NTPC Exam Pattern 2025
1st Stage CBT
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| General Awareness | 40 | 40 | 90 Minutes |
| Mathematics | 30 | 30 | |
| General Intelligence & Reasoning | 30 | 30 | |
| Total | 100 | 100 |
2nd Stage CBT
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| General Awareness | 50 | 50 | 90 Minutes |
| Mathematics | 35 | 35 | |
| General Intelligence & Reasoning | 35 | 35 | |
| Total | 120 | 120 |
RRB NTPC Salary
Selected candidates will be placed in Pay Level 4 to Level 6 as per the 7th CPC, with initial pay ranging from ₹25,500 to ₹35,400. In addition to basic pay, they will receive allowances such as DA, HRA, TA, and other benefits as per railway rules.
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
- Join Telegram Channel: Click Here
- Join WhatsApp Channel: Click Here




