Name of the Post: NTA UGC NET June 2024
Post Date: 21.04.2024
Last Date: 10.05.2024
Post Information 2024
The NTA UGC NET June 2024 exam, happening in June 2024, determines who’s eligible for Junior Research Fellowship (JRF), Assistant Professor roles, and Ph.D. programs in Indian universities. It has three qualifying categories based on what candidates aim for. The exam has two papers, testing teaching/research skills and subject knowledge. Eligibility criteria include minimum marks in a Master’s degree, with provisions for final-year students.
Eligibility
andidates aspiring to appear for the UGC-NET exam must meet specific eligibility criteria. Firstly, they are required to have secured a minimum percentage of marks in their Master’s degree or an equivalent qualification from a recognized university or institution. For general candidates, this minimum percentage is set at 55%, while for OBC/SC/ST/PwD candidates, it is 50%.
Additionally, candidates in their final year of study or awaiting results of their Master’s degree examinations are also eligible to apply provisionally. It’s important to note that Ph.D. degree holders must have completed their Master’s level examinations by a specified date. Furthermore, candidates are advised to choose the subject of their Post-Graduation carefully. However, if their subject is not listed, they may opt for a related subject.
Subject Name for UGC NET 2024
Selection Process 2024
The selection process for NTA UGC-NET June 2024 involves two papers: Paper I and Paper II. Paper I assesses teaching and research aptitude, covering reasoning ability, reading comprehension, divergent thinking, and general awareness. It consists of 50 compulsory questions, carrying a total of 100 marks. Paper II, on the other hand, evaluates domain knowledge in the candidate’s chosen subject area.
It comprises 100 questions worth 200 marks. The selection is based on the combined performance of both papers, with no negative marking for incorrect responses. Candidates qualifying in Paper I and Paper II are eligible for roles such as Junior Research Fellowship (JRF), Assistant Professorship, and admission to Ph.D. programs in Indian universities and colleges.
Subject Code | Subject Name | Subject Code | Subject Name |
01 | Economics | 02 | Political Science |
03 | Philosophy | 04 | Psychology |
05 | Sociology | 06 | History |
07 | Anthropology | 08 | Commerce |
09 | Education | 10 | Social Work |
11 | Defence and Strategies Studies | 12 | Home Science |
101 | Sindhi | 14 | Public Administration |
15 | Population Studies | 16 | Hindustani Music |
17 | Management | 18 | Maithili |
19 | Bengali | 20 | Hindi |
21 | Kannada | 22 | Malayam |
23 | Odia | 24 | Punjabi |
25 | Sanskrit | 26 | Tamil |
27 | Telugu | 28 | Urdu |
29 | Arabic | 30 | English |
31 | Linguistic | 32 | Chinese |
33 | Dogri | 34 | Nepali |
35 | Manipuri | 36 | Assamese |
37 | Gujarati | 38 | Marathi |
39 | French | 40 | Spanish |
41 | Russian | 42 | Persian |
43 | Rajasthani | 44 | German |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
47 | Physical Education | 49 | Arab Culture and Islamic Studies |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
57 | – | 58 | Law |
59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
61 | – | 62 | Comparative Study of Religious |
63 | Mass Communication and Journalism | 85 | Konkari |
65 | Dance | 66 | Musicology and Conservation |
67 | Archaeology | 68 | Criminiology |
69 | 70 | Tribal and Regional Language | |
71 | Folk Literature | 72 | Comparative Literature |
73 | Sanskrit Traditional Language | 74 | Women Studies |
79 | Visual Arts | 80 | Geography |
81 | Social Medicine and Community Health | 82 | Forensic Science |
83 | Pali | 84 | Kashmiri |
87 | Computer Science and Application | 88 | Electronics Science |
89 | Environmental Science | 90 | International and Area Studies |
91 | Prakrit | 92 | Human Right and Duties |
93 | Tourism Administration and Management | 94 | Bodo |
95 | Santhali | 96 | Karnatic Music |
97 | Rabindra Sangeet | 98 | Percussion Instruments |
99 | Drama / Theater | 100 | Yoga |
Age Limit
- 30 years
Application Fees 2024
Category | Application Fees |
General | 1150 |
Other Backward Classes (OBC) | 600 |
Economically Weaker Section (EWS) | 600 |
Scheduled Caste (SC) | 325 |
Scheduled Tribe (ST) | 325 |
Persons with Disability (PwD) | 325 |
Important Dates 2024
Event | Date |
Application Begin | 20/04/2024 |
Last Date for Apply Online | 10/05/2024 |
Fee Payment Last Date | 11/05/2024 |
Correction Date | 13-15 May 2024 |
Online Exam Date | 16 June 2024 |
Important Links 2024
Official Website – Click Here
Official Notification – Click Here
Apply Online Link – Click Here