NLC India Limited has announced a recruitment drive for 332 vacancies across various departments, including Mechanical, Electrical, Civil, Control, and Instrumentation. Positions available include Executive Engineer, Deputy General Manager, Manager, and Medical Officer, with a salary range of Rs.50,000 to Rs. 2,80,000 per month.Candidates with qualifications in engineering, MBBS, Chartered Accountant (CA), or Master of Business Administration (MBA) are eligible to apply. The application portal will remain open until December 17, 2024.
Overview Details
Detail | Information |
Organization Name | NLC India Limited |
Post Name | Various |
Total Vacancies | 300 |
Application Mode | Online |
Last Date | 17.12.2024 |
Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
Executive Engineer (Control & Instrumentation) | B.E./B.Tech in Control & Instrumentation Engineering | 30 years |
Executive Engineer (Environmental Engineering) | B.E./B.Tech in Environmental Engineering | 30 years |
Manager (Scientific – Thermal) | M.Sc in Physics or Thermal Science | 40 years |
Assistant Executive Manager (Scientific – Projects) | M.Sc in Physics or Chemistry | 30 years |
Manager (Geology) | M.Sc in Geology or Applied Geology | 40 years |
Deputy Chief Manager (Geology) | M.Sc in Geology | 45 years |
Executive Engineer (MME) | B.E./B.Tech in Mechanical/Electrical/Mining Engineering | 30 years |
Deputy General Manager (Commercial) | CA/ICWA/MBA or equivalent | 48 years |
Deputy Chief Manager (Finance) | CA/ICWA/MBA or equivalent | 40 years |
Deputy General Manager (Finance) | CA/ICWA/MBA or equivalent | 48 years |
General Manager (Finance) | CA/ICWA/MBA or equivalent | 50 years |
Deputy General Manager (Secretarial) | Degree in Law or equivalent | 48 years |
Deputy General Manager (Legal) | Degree in Law or equivalent | 48 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering | 30 years |
Manager (HR – Community Development) | MBA in HR or Degree in Social Work | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Additional Chief Manager (Mechanical)- I | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Additional Chief Manager (Mechanical)-II | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 40 years |
Executive Engineer (Electrical) – I | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) – II | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Additional Chief Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 43 years |
Deputy General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 45 years |
General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 50 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering or equivalent | 35 years |
Selection Process
For Legal Disciplines:
Stage 1: Written Test (80 marks) – Minimum qualifying marks: 50% for UR/EWS, 40% for OBC/SC/PwBD. Stage 2: Personal Interview (20 marks). Shortlisted candidates (1:6 ratio) based on written test marks will move to the interview.
For Other Discipline
The selection will be based on the Personal Interview only. The minimum qualifying marks for the interview are:
1) 50% for UR/EWS candidates
2) 40% for OBC/SC/ST/PwBD candidates
3) Screening Test: A screening test may be conducted if there are a large number of applicants for a particular post.
Important Dates
Event | Date & Time |
Opening of Online Registration | 18th November 2024 at 10:00 AM |
Closing of Online Registration | 17th December 2024 at 5:00 PM |
Last Date for Online Payment | 17th December 2024 at 11:45 PM |
Final Date for Application Submission | 18th December 2024 at 5:00 PM |
Application Fee
1) General/OBC candidates: ₹1,000/-
2) SC/ST/PwBD candidates: ₹300/-
3) Female candidates (all categories): ₹300/-
Payment Mode: Online
How to Apply
Step 1.Visit the official web portal at portal www.nlcindia.in
Step 2. Click on the Register as Candidate, and provide your mobile number and email ID with a captcha.
Step 3. Upload the required documents.
Step 4. Pay the application fee.
Step 5. Take a print out of final submitted form and complete the Application process.
Important Links
Official Website — Click Here
Official Notification — Click Here
Apply Online — Click Here