DFCCIL MTS, Executive & Jr. Manager Exam City Slip 2025
DFCCIL MTS, Executive & Jr. Manager Exam City Slip 2025
Important Dates
Event | Date |
Notification Released | 18-24 January 2025 |
Application Start Date | 18 January 2025 |
Application Last Date | 22 March 2025 |
Fee Payment Last Date | 22 March 2025 |
Correction Window | 31 March to 04 April 2025 |
Stage-I Exam Date | 10-11 July 2025 |
City Intimation Slip | 28 June 2025 |
Stage-II Exam Date | August 2025 |
PET Date | October/November 2025 |
Admit Card Release | 07 July 2025 |
Application Fee
Category | Fee |
General/OBC/EWS (Executive) | ₹ 1000/- |
General/OBC/EWS (MTS) | ₹ 500/- |
SC/ST/PwD/ESM | Exempted |
Age Limit (As on 16 February 2025)
Minimum Age: 18 Years
Maximum Age: 33 Years
Age relaxation applicable as per DFCCIL rules.
Total Posts: 642
Vacancy & Eligibility Details
Post Name | No. of Posts | Eligibility |
Jr. Manager (Finance) | 03 | — |
Executive (Civil) | 36 | Diploma in Civil Engineering |
Executive (Electrical) | 64 | Diploma in Electrical Engineering |
Executive (Signal & Telecom) | 75 | Diploma in related field |
Multi Tasking Staff (MTS) | 464 | 10th Pass / ITI |
Exam Pattern
Subjects | Marks | Duration |
General Knowledge, Mathematics, Reasoning | 120 | 2 Hours |
Pay Scale
Post | Pay Scale |
MTS | Rs. 6000/- to Rs. 12000/- |
Executive | Rs. 30000 to Rs. 120000 |
Junior Manager | Rs. 50000/- to Rs. 160000/- |
Selection Process
- Computer-Based Test (CBT)
- Physical Efficiency Test (for MTS only)
- Document Verification
- Medical Examination
How to Download Exam City Slip
- Visit dfccil.com
- Go to “Latest News” or “Recruitment” section
- Click on “Exam City Intimation Slip” link
- Login using your Registration Number and Date of Birth
- Download the Exam City Slip (PDF format)
- Admit card will be available 1 week before exam
Important Links