
Overview
Particulars | Details |
Conducting Body | Bihar Staff Selection Commission (BSSC) |
Post Name | Sub Statistical Officer (SSO) / Block Statistical Officer (BSO) |
Total Vacancies | 682 |
Advertisement No. | 01/2025 |
Application Start Date | April 1, 2025 |
Application End Date | April 21, 2025 |
Last Date for Fee Payment | April 19, 2025 |
Application Mode | Online |
Official Website |
Vacancy Distribution
Category | Vacancies |
General | 313 |
Economically Weaker Section (EWS) | 68 |
Backward Class (BC) | 62 |
Most Backward Class (MBC) | 112 |
Backward Class Women (BCW) | 22 |
Scheduled Caste (SC) | 98 |
Scheduled Tribe (ST) | 7 |
Total | 682 |
Eligibility Criteria
Educational Qualification
Candidates must possess a Bachelor’s degree in Economics, Mathematics, or Statistics from a recognized university.​
Age Limit (as of August 1, 2025)
- Minimum Age: 21 years
- Maximum Age: 37 years (General category)
- Age relaxation is applicable as per government norms for reserved categories.​
Application Fee
Category | Fee |
General / BC / EWS / Other State Candidates | ₹540 |
SC / ST / PH (Divyang) Candidates | ₹135 |
All Category Female Candidates (Bihar) | ₹135 |
Selection Process
- Preliminary Examination
- Main Examination
- Interview
- Document Verification
How to Apply
- Visit the BSSC official website.
- Navigate to the “Apply Online” section.
- Complete the registration process to obtain login credentials.
- Fill in the application form with accurate details.
- Upload the required documents, including a recent photograph and signature.
- Pay the application fee through the available online payment modes.
- Submit the application form and take a printout for future reference.
Important Dates
Event | Date |
Notification Release Date | March 11, 2025 |
Application Start Date | April 1, 2025 |
Last Date to Apply Online | April 21, 2025 |
Last Date for Fee Payment | April 19, 2025 |
Important link
click here | |
Telegrams | click here |