The official notification for Bank of India Recruitment 2024 for various officer posts has been released at www.bankofindia.co.in. Candidates can apply online for Bank of India Recruitment till 10th April 2024 from the direct apply online link available in the article…. Read more at: https://www.careerpower.in/blog/bank-of-india-recruitment-2024
BOI Recruitment 2024- Overview
The Bank of India a leading Public Sector Bank and Head Office in Mumbai has invited online applications for the recruitment of 143 officer posts in various streams. Selection of the candidates for said vacancies will be done through an online test and/or personal interview. Look at the overview table below for details regarding BOI Recruitment 2024
Bank of India Recruitment 2024 | |
---|---|
Organization | Bank of India (BOI) |
Post Name | Various Officer Posts |
Vacancies | 143 |
Category | Govt. Jobs |
Mode of Application | Online |
Registration Dates | 27th March to 10th April 2024 |
Selection Process | Online Test and/or Personal Interview |
Official Website | www.bankofindia.co.in |
Bank of India Recruitment 2024- Important Dates
The online registration dates for Bank of India Vacancy 2024 have been released along with the official notification pdf. As per notification the online application process for the various posts has been commenced at www.bankofindia.co.in and the last date to print the online application form is 25th April 2024
Bank of India Recruitment 2024- Important Dates
Bank of India Recruitment – Important Dates | |
---|---|
Event | Dates |
Notification Release Date | 27th March 2024 |
Apply online starts | 27th March 2024 |
Last date to apply online & Last Date to Fee Payment | 10th April 2024 |
Last date for printing your application | 25th April 2024 |
Bank of India Exam Date 2024 | To be notified |
Bank of India Vacancy 2024
Posts | Category | Total | |||||
---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | GEN | |||
Credit Officers | 3 | 1 | 6 | 2 | 13 | 25 | |
Chief Manager-Economist | – | – | – | – | 1 | 1 | |
Chief Manager-IT – Database Administrator | – | – | 1 | – | 1 | 2 | |
Chief Manager-IT -Cloud Operation | – | – | – | – | 1 | 1 | |
Chief Manager-IT – Network | – | – | – | – | 1 | 1 | |
Chief Manager-IT – System | 1 | – | – | – | – | 1 | |
Chief Manager-IT – Infra | – | – | – | – | 1 | 1 | |
Chief Manager-IT – Info. security | – | – | 1 | – | – | 1 | |
Chief Manager- Marketing (Chief Wealth Manager) | – | – | – | – | 1 | 1 | |
Law Officer | 4 | 3 | 8 | 3 | 13 | 31 | |
Data Scientist | 1 | – | – | – | 1 | 2 |
Posts | Category | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | GEN | ||||||||||||||||||||||||||||||
Credit Officers | 3 | 1 | 6 | 2 | 13 | 25 | ||||||||||||||||||||||||||||
Chief Manager-Economist | – | – | – | – | 1 | 1 | ||||||||||||||||||||||||||||
Chief Manager-IT – Database Administrator | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Chief Manager-IT -Cloud Operation | – | – | – | – | 1 | 1 | ||||||||||||||||||||||||||||
Chief Manager-IT – Network | – | – | – | – | 1 | 1 | ||||||||||||||||||||||||||||
Chief Manager-IT – System | 1 | – | – | – | – | 1 | ||||||||||||||||||||||||||||
Chief Manager-IT – Infra | – | – | – | – | 1 | 1 | ||||||||||||||||||||||||||||
Chief Manager-IT – Info. security | – | – | 1 | – | – | 1 | ||||||||||||||||||||||||||||
Chief Manager- Marketing (Chief Wealth Manager) | – | – | – | – | 1 | 1 | ||||||||||||||||||||||||||||
Law Officer | 4 | 3 | 8 | 3 | 13 | 31 | ||||||||||||||||||||||||||||
Data Scientist | 1 | – | – | – | 1 | 2 | ||||||||||||||||||||||||||||
ML Ops Full Stack Developer | – | – | – | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Database Administrator | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Data Quality Developer | 1 | – | – | – | 1 | 2 | ||||||||||||||||||||||||||||
Data Governance Expert | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Platform Engineering Expert | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Linux Administrator | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Oracle Exadata Administrator | – | – | 1 | – | 1 | 2 | ||||||||||||||||||||||||||||
Senior Manager- IT | 1 | 1 | 1 | – | 1 | 4 | ||||||||||||||||||||||||||||
Senior Manager- IT- Database | 1 | – | 1 | – | 1 | 3 | ||||||||||||||||||||||||||||
Senior Manager- IT- Data Analyst | 1 | 1
Bank of India Recruitment 2024 Application Fee
Bank of India Recruitment 2024 Eligibility Criteria
Bank of India Recruitment 2024 Exam Pattern
Menu
Scroll to Top
|